Steam · PC
United States- Regular price
- $39.99
- Lowest recorded
- $39.99

| Language | Interface | Subtitles | Full audio |
|---|---|---|---|
| EnglishYour language | Supported | Supported | Supported |
| Deutsch | Supported | Supported | Not supported |
| Español - España | Supported | Supported | Not supported |
| Español - Latinoamérica | Supported | Supported | Not supported |
| Français | Supported | Supported | Not supported |
| Italiano | Supported | Supported | Not supported |
Price tracked since Oct 15, 2026. About a month of data is needed before giving advice.
| Store | Region | Platform | Recorded price | Regular price | Lowest recorded | View price |
|---|---|---|---|---|---|---|
| Steam | United StatesYour region | PC | $39.99 | $39.99 | $39.99 | View price ↗ |
| Steam | Vietnam | PC | 470.000 ₫ | 470.000 ₫ | 470.000 ₫ | View price ↗ |
| Steam | Europe |

| PC |
| €39.99 |
| €39.99 |
| €39.99 |
| View price ↗ |
| Steam | United Kingdom | PC | £33.50 | £33.50 | £33.50 | View price ↗ |
|---|
| Steam | Japan | PC | ¥4,500 | ¥4,500 | ¥4,500 | View price ↗ |
|---|
| Steam | South Korea | PC | ₩42,000 | ₩42,000 | ₩42,000 | View price ↗ |
|---|
| Steam | Taiwan | PC | NT$599.00 | NT$599.00 | NT$599.00 | View price ↗ |
|---|
| Steam | Mexico | PC | MX$409.99 | MX$409.99 | MX$409.99 | View price ↗ |
|---|
Minimum · SSD recommended
Recommended · SSD strongly recommended, requirements optimized for 1080p / 60 FPS / High Quality settings
Compares RAM, VRAM and storage capacity; does not represent FPS.
Witchfire is a first-person dark fantasy RPG shooter in which you play as a wicked sinner turned witch hunter on his final mission to reach salvation.Machine translation
180 playing now