Steam · PC
United States- Regular price
- —
- Lowest recorded
- Free

| Language | Interface | Subtitles | Full audio |
|---|---|---|---|
| EnglishYour language | Supported | Supported | Supported |
Free to play, no purchase needed.
| Store | Region | Platform | Recorded price | Regular price | Lowest recorded | View price |
|---|---|---|---|---|---|---|
| Steam | United StatesYour region | PC | Free | — | Free | View price ↗ |
| Steam | Vietnam | PC | Free | — | Free | View price ↗ |
| Steam | Europe | PC | Free |
Compares RAM, VRAM and storage capacity; does not represent FPS.
Actively updated· 1 updates / patches in the last 30 days
See all updates →
Code Club AB
| — |
| Free |
| View price ↗ |
| Steam | United Kingdom | PC | Free | — | Free | View price ↗ |
|---|
| Steam | Japan | PC | Free | — | Free | View price ↗ |
|---|
| Steam | South Korea | PC | Free | — | Free | View price ↗ |
|---|
| Steam | Taiwan | PC | Free | — | Free | View price ↗ |
|---|
| Steam | Mexico | PC | Free | — | Free | View price ↗ |
|---|
A sandbox MMORPG that has pushed the boundaries on what it means to be open world and stood the test of time. Dig, mine, shape the world around you and make your lasting mark!Machine translation
95 playing now