Steam · PC
United States- Regular price
- $29.99
- Lowest recorded
- $29.99

Compares RAM, VRAM and storage capacity; does not represent FPS.
| Language | Interface | Subtitles | Full audio |
|---|---|---|---|
| EnglishYour language | Supported | Supported | Supported |
| 日本語 | Supported | Supported | Supported |

Spike Chunsoft Co., Ltd.
Kidnapped and taken to an unfamiliar location, nine people find themselves forced to participate in a diabolical Nonary Game by an enigmatic mastermind called Zero. Why were they there? Why were they chosen to put their lives on the line? And more importantly, who can be trusted?Machine translation
Price tracked since Oct 26, 2026. About a month of data is needed before giving advice.
| Store | Region | Platform | Recorded price | Regular price | Lowest recorded | View price |
|---|---|---|---|---|---|---|
| Steam | United StatesYour region | PC | $29.99 | $29.99 | $29.99 | View price ↗ |
| Steam | Vietnam | PC | 250.000 ₫ | 250.000 ₫ | 250.000 ₫ | View price ↗ |
| Steam | Europe | PC |
| €24.99 |
| €24.99 |
| €24.99 |
| View price ↗ |
| Steam | United Kingdom | PC | £23.79 | £23.79 | £23.79 | View price ↗ |
|---|
| Steam | Japan | PC | ¥3,190 | ¥3,190 | ¥3,190 | View price ↗ |
|---|
| Steam | South Korea | PC | ₩31,000 | ₩31,000 | ₩31,000 | View price ↗ |
|---|
| Steam | Taiwan | PC | NT$599.00 | NT$599.00 | NT$599.00 | View price ↗ |
|---|
| Steam | Mexico | PC | MX$279.99 | MX$279.99 | MX$279.99 | View price ↗ |
|---|
49 playing now