Themed fest
Steam Auto-Battler RPG Fest 2026
A themed festival: Steam showcases games from one genre, and many of them are discounted.
View details →
A themed festival: Steam showcases games from one genre, and many of them are discounted.
View details →Steam's big seasonal sale: most games are discounted and many hit their lowest price of the year. Build your wishlist ahead of time.
View details →A themed festival: Steam showcases games from one genre, and many of them are discounted.
View details →
| Game | Discount | Price | Ends | Min GPU | Steam Deck | Reviews | Store links |
|---|---|---|---|---|---|---|---|
Tales of ARISE | −60% | $19.99 | ... | GTX 760 | Verified | 86%27,736 reviews | Steam ↗ |
Prices may change on Steam. GameChilly does not sell games; some links may earn us a commission.

| −70% |
$7.49 |
| ... |
| GTX 660 |
| Verified |
92%34,400 reviews |
| Steam ↗ |
Rogue: Genesia | −43% | $8.54 | ... | GTX 770 | Playable | 90%8,215 reviews | Steam ↗ |
NINJA GAIDEN: Ragebound | −50% | $12.49 | ... | GT 220 | Verified | 91%2,541 reviews | Steam ↗ |
Turok | −85% | $2.99 | ... | — | Playable | 93%3,404 reviews | Steam ↗ |
Date Everything! | −60% | $11.99 | ... | GTX 660 | Verified | 93%6,743 reviews | Steam ↗ |
Surgeon Simulator | −90% | $0.99 | ... | — | Playable | 82%13,880 reviews | Steam ↗ |
Absolum | −40% | $14.99 | ... | GT 640 | Playable | 91%9,611 reviews | Steam ↗ |
Recycling Center Simulator | −59% | $8.19 | ... | GTX 960 | Playable | 84%2,614 reviews | Steam ↗ |
SYNTHETIK: Legion Rising | −75% | $4.99 | ... | GTX 460 | Playable | 94%10,140 reviews | Steam ↗ |
Sanctum 2 | −80% | $2.99 | ... | — | Verified | 92%7,460 reviews | Steam ↗ |
Zefyr: A Thief's Melody | −75% | $4.99 | ... | — | Verified | 96%412 reviews | Steam ↗ |
Styx: Master of Shadows | −90% | $1.99 | ... | Radeon HD 5850 | Verified | 83%9,700 reviews | Steam ↗ |
Eternights | −75% | $9.99 | ... | RX 560 | Verified | 85%3,070 reviews | Steam ↗ |
Killer Frequency | −80% | $4.99 | ... | GT 730 | Playable | 93%5,187 reviews | Steam ↗ |
Rust | −50% | $19.99 | ... | RX 470 | Unsupported | 87%1,177,283 reviews | Steam ↗ |
Ship of Fools | −75% | $5.49 | ... | Radeon HD 6570 | Playable | 82%5,096 reviews | Steam ↗ |
Pharaoh™: A New Era | −65% | $8.04 | ... | Radeon HD 5750 | Playable | 75%4,844 reviews | Steam ↗ |
Starship Troopers: Ultimate Bug War! | −50% | $12.49 | ... | GTX 780 | Verified | 92%1,401 reviews | Steam ↗ |
Yonder: The Cloud Catcher Chronicles | −80% | $4.99 | ... | GTX 660 | Verified | 81%2,920 reviews | Steam ↗ |
Röki | −90% | $1.99 | ... | Integrated graphics | Verified | 89%2,471 reviews | Steam ↗ |
Stories Untold | −90% | $0.99 | ... | — | Unsupported | 86%4,393 reviews | Steam ↗ |
WRC 10 FIA World Rally Championship | −90% | $4.99 | ... | GTX 650 Ti | Unsupported | 74%2,812 reviews | Steam ↗ |
Red Dead Redemption | −50% | $24.99 | ... | GTX 960 | Playable | 92%21,016 reviews | Steam ↗ |
−90%
−50%
−80%
−90%