Steam · PC
United States- Regular price
- $6.99
- Lowest recorded
- $6.88

Last updated Sep 3, 2026
See all updates →| Language | Interface | Subtitles | Full audio |
|---|---|---|---|
| EnglishYour language | Supported | Not supported | Not supported |
| Bahasa Indonesia | Supported | Not supported | Not supported |
| Čeština | Supported | Not supported | Not supported |
| Deutsch | Supported | Not supported | Not supported |
| Español - España | Supported | Not supported | Not supported |
| Español - Latinoamérica | Supported | Not supported | Not supported |
Price tracked since Oct 26, 2026. About a month of data is needed before giving advice.
Price changes recorded by GameChilly, not the store's full history.
| Store | Region | Platform | Recorded price | Regular price | Lowest recorded | View price |
|---|---|---|---|---|---|---|
| Steam | United StatesYour region | PC | $6.99 | $6.99 | $6.88 | View price ↗ |
| Steam | Vietnam | PC | 107.500 ₫ | 107.500 ₫ | 106.500 ₫ | View price ↗ |
| Steam | Europe |
| PC |
| €7.19 |
| €7.19 |
| €7.19 |
| View price ↗ |
| Steam | United Kingdom | PC | £6.29 | £6.29 | £6.29 | View price ↗ |
|---|
| Steam | Japan | PC | ¥905 | ¥905 | ¥905 | View price ↗ |
|---|
| Steam | South Korea | PC | ₩7,600 | ₩7,600 | ₩7,600 | View price ↗ |
|---|
| Steam | Taiwan | PC | NT$159.00 | NT$159.00 | NT$159.00 | View price ↗ |
|---|
| Steam | Mexico | PC | MX$99.99 | MX$99.99 | MX$99.99 | View price ↗ |
|---|
Minimum · Supports Intel x86 hardware and M1 & M2 chipsets
Compares RAM, VRAM and storage capacity; does not represent FPS.
A short incremental game about feeding a Black Hole matter by destroying Asteroids, Planets, and Stars.
15 playing now