Steam · PC
United States- Regular price
- —
- Lowest recorded
- $19.88

| Language | Interface | Subtitles | Full audio |
|---|---|---|---|
| EnglishYour language | Supported | Supported | Supported |
| Deutsch | Supported | Supported | Supported |
| Français | Supported | Supported | Supported |
| 日本語 | Supported | Supported | Supported |
Not sold in this region.
Price changes recorded by GameChilly, not the store's full history.
| Store | Region | Platform | Recorded price | Regular price | Lowest recorded | View price |
|---|---|---|---|---|---|---|
| Steam | United StatesYour region | PC | Only sold in a packageCommand & Conquer™ The Ultimate Collection: $19.88 | — | $19.88 | View price ↗ |
| Steam | Vietnam | PC | Only sold in a packageCommand & Conquer™ The Ultimate Collection: 492.000 ₫ | — |
| 492.000 ₫ |
| View price ↗ |
| Steam | Europe | PC | Only sold in a packageCommand & Conquer™ The Ultimate Collection: €19.88 | — | — | View price ↗ |
|---|
| Steam | United Kingdom | PC | Only sold in a packageCommand & Conquer™ The Ultimate Collection: £19.48 | — | — | View price ↗ |
|---|
| Steam | Japan | PC | Only sold in a packageCommand & Conquer™ The Ultimate Collection: ¥2,250 | — | — | View price ↗ |
|---|
| Steam | South Korea | PC | Only sold in a packageCommand & Conquer™ The Ultimate Collection: ₩28,400 | — | — | View price ↗ |
|---|
| Steam | Taiwan | PC | Only sold in a packageCommand & Conquer™ The Ultimate Collection: NT$720.00 | — | — | View price ↗ |
|---|
| Steam | Mexico | PC | Only sold in a packageCommand & Conquer™ The Ultimate Collection: MX$628.00 | — | — | View price ↗ |
|---|
Compares RAM, VRAM and storage capacity; does not represent FPS.
The legendary RTS game which started it all. Will you side with the humanistic GDI or bring the world to its knees with Kane and the Brotherhood of Nod. Your adversaries are without mercy. And so are you.Machine translation
7 playing now