Steam · PC
United States- Regular price
- $29.99
- Lowest recorded
- $29.14

Price tracked since Oct 26, 2026. About a month of data is needed before giving advice.
Price changes recorded by GameChilly, not the store's full history.
| Store | Region | Platform | Recorded price | Regular price | Lowest recorded | View price |
|---|---|---|---|---|---|---|
| Steam | United StatesYour region | PC | $29.99 | $29.99 | $29.14 | View price ↗ |
| Steam | Vietnam | PC | 675.000 ₫ | 675.000 ₫ | 656.000 ₫ | View price ↗ |
| Steam | Europe |

Arkane Studios · PEGI 18 · ESRB M
| PC |
| €29.99 |
| €29.99 |
| €29.99 |
| View price ↗ |
| Steam | United Kingdom | PC | £24.99 | £24.99 | £24.99 | View price ↗ |
|---|
| Steam | Japan | PC | ¥3,300 | ¥3,300 | ¥3,300 | View price ↗ |
|---|
| Steam | South Korea | PC | ₩33,500 | ₩33,500 | ₩33,500 | View price ↗ |
|---|
| Steam | Taiwan | PC | NT$899.00 | NT$899.00 | NT$899.00 | View price ↗ |
|---|
| Steam | Mexico | PC | MX$539.00 | MX$539.00 | MX$539.00 | View price ↗ |
|---|
Compares RAM, VRAM and storage capacity; does not represent FPS.
| Language | Interface | Subtitles | Full audio |
|---|---|---|---|
| EnglishYour language | Supported | Supported | Supported |
| Deutsch | Supported | Supported | Supported |
| Español - España | Supported | Supported | Supported |
| Français | Supported | Supported | Supported |
| Italiano | Supported | Supported | Supported |
| Polski | Supported | Supported | Supported |
Reprise your role as a supernatural assassin in Dishonored 2. Declared a “masterpiece” by Eurogamer and hailed “a must-play revenge tale” by Game Informer, Dishonored 2 is the follow up to Arkane’s 1st-person action blockbuster & winner of 100+ 'Game of the Year' awards, Dishonored.Machine translation
215 playing now