Steam · PC
United States- Regular price
- $9.99
- Lowest recorded
- $9.99

Price tracked since Oct 26, 2026. About a month of data is needed before giving advice.
| Store | Region | Platform | Recorded price | Regular price | Lowest recorded | View price |
|---|---|---|---|---|---|---|
| Steam | United StatesYour region | PC | $9.99 | $9.99 | $9.99 | View price ↗ |
| Steam | Vietnam | PC | 169.000 ₫ | 169.000 ₫ | 169.000 ₫ | View price ↗ |
| Steam | Europe |

Ubisoft · PEGI 12 · ESRB T
| PC |
| €9.99 |
| €9.99 |
| €9.99 |
| View price ↗ |
| Steam | United Kingdom | PC | £4.29 | £4.29 | £4.29 | View price ↗ |
|---|
| Steam | Japan | PC | ¥1,380 | ¥1,380 | ¥1,380 | View price ↗ |
|---|
| Steam | South Korea | PC | ₩11,400 | ₩11,400 | ₩11,400 | View price ↗ |
|---|
| Steam | Taiwan | PC | NT$279.00 | NT$279.00 | NT$279.00 | View price ↗ |
|---|
| Steam | Mexico | PC | MX$199.00 | MX$199.00 | MX$199.00 | View price ↗ |
|---|
Enter the world of cinematic stealth action with Splinter Cell, the game that propelled the genre to cult status. You are Sam Fisher, an elite covert agent in the NSA's top-secret division: Third Echelon.Machine translation
These requirements are awaiting another data check.
Compares RAM, VRAM and storage capacity; does not represent FPS.
| Language | Interface | Subtitles | Full audio |
|---|---|---|---|
| EnglishYour language | Supported | Not supported | Not supported |
| Français | Supported | Not supported | Not supported |
22 playing now