Steam · PC
United States- Regular price
- $39.99
- Lowest recorded
- $19.99

Price tracked since Oct 26, 2026. About a month of data is needed before giving advice.
Price changes recorded by GameChilly, not the store's full history.
| Store | Region | Platform | Recorded price | Regular price | Lowest recorded | View price |
|---|---|---|---|---|---|---|
| Steam | United StatesYour region | PC | $19.99−50% | $39.99 | $19.99 | View price ↗ |
| Steam | Vietnam | PC | 445.000 ₫−50% | 890.000 ₫ | 445.000 ₫ | View price ↗ |
| Steam | Europe |

CyberConnect2
| PC |
| €19.99−50% |
| €39.99 |
| €19.99 |
| View price ↗ |
| Steam | United Kingdom | PC | £15.49−50% | £30.99 | £15.49 | View price ↗ |
|---|
| Steam | Japan | PC | ¥1,870−50% | ¥3,740 | ¥1,870 | View price ↗ |
|---|
| Steam | South Korea | PC | ₩25,200−50% | ₩50,400 | ₩25,200 | View price ↗ |
|---|
| Steam | Taiwan | PC | NT$459.00−50% | NT$919.00 | NT$459.00 | View price ↗ |
|---|
| Steam | Mexico | PC | MX$409.50−50% | MX$819.00 | MX$409.50 | View price ↗ |
|---|
Compares RAM, VRAM and storage capacity; does not represent FPS.
2 playing now
| Language | Interface | Subtitles | Full audio |
|---|---|---|---|
| EnglishYour language | Supported | Supported | Not supported |
| Deutsch | Supported | Supported | Not supported |
| Español - España | Supported | Supported | Not supported |
| Español - Latinoamérica | Supported | Supported | Not supported |
| Français | Supported | Supported | Supported |
| Italiano | Supported | Supported | Not supported |
Fuga: Melodies of Steel is an RPG where you place children, each with their own unique characteristics and skills, at different gun turrets in a tank to fight against the enemy.Machine translation