Steam · PC
United States- Regular price
- $24.99
- Lowest recorded
- $12.49

Price tracked since Oct 26, 2026. About a month of data is needed before giving advice.
Price changes recorded by GameChilly, not the store's full history.
| Store | Region | Platform | Recorded price | Regular price | Lowest recorded | View price |
|---|---|---|---|---|---|---|
| Steam | United StatesYour region | PC | $12.49−50% | $24.99 | $12.49 | View price ↗ |
| Steam | Vietnam | PC | 160.500 ₫−50% | 321.000 ₫ | 160.500 ₫ | View price ↗ |
| Steam | Europe |
| PC |
| €12.25−50% |
| €24.50 |
| €12.25 |
| View price ↗ |
| Steam | United Kingdom | PC | £10.49−50% | £20.99 | £10.49 | View price ↗ |
|---|
| Steam | Japan | PC | ¥1,400−50% | ¥2,800 | ¥1,400 | View price ↗ |
|---|
| Steam | South Korea | PC | ₩13,500−50% | ₩27,000 | ₩13,500 | View price ↗ |
|---|
| Steam | Taiwan | PC | NT$204.00−50% | NT$408.00 | NT$204.00 | View price ↗ |
|---|
| Steam | Mexico | PC | MX$141.49−50% | MX$282.99 | MX$141.49 | View price ↗ |
|---|

Northway Games
Spend your teenage years on an alien planet in this narrative RPG with card-based battles. Explore, grow up, and fall in love. The choices you make and skills you master over ten years will determine the course of your life and the survival of your colony.
Compares RAM, VRAM and storage capacity; does not represent FPS.
37 playing now
Last updated Aug 10, 2026
See all updates →| Language | Interface | Subtitles | Full audio |
|---|---|---|---|
| EnglishYour language | Supported | Not supported | Not supported |