Steam · PC
United States- Regular price
- $29.99
- Lowest recorded
- $7.49

| Language | Interface | Subtitles | Full audio |
|---|---|---|---|
| EnglishYour language | Supported | Supported | Supported |
| Deutsch | Supported | Supported | Not supported |
| Français | Supported | Supported | Not supported |
| 日本語 | Supported | Supported | Not supported |
| 简体中文 | Supported | Supported | Not supported |
Price tracked since Oct 26, 2026. About a month of data is needed before giving advice.
| Store | Region | Platform | Recorded price | Regular price | Lowest recorded | View price |
|---|---|---|---|---|---|---|
| Steam | United StatesYour region | PC | $7.49−75% | $29.99 | $7.49 | View price ↗ |
| Steam | Vietnam | PC | 96.000 ₫−75% | 385.000 ₫ | 96.000 ₫ | View price ↗ |
| Steam |

| Europe |
| PC |
| €6.24−75% |
| €24.99 |
| €6.24 |
| View price ↗ |
| Steam | United Kingdom | PC | £5.74−75% | £22.99 | £5.74 | View price ↗ |
|---|
| Steam | Japan | PC | ¥850−75% | ¥3,400 | ¥850 | View price ↗ |
|---|
| Steam | South Korea | PC | ₩8,000−75% | ₩32,000 | ₩8,000 | View price ↗ |
|---|
| Steam | Taiwan | PC | NT$122.00−75% | NT$488.00 | NT$122.00 | View price ↗ |
|---|
| Steam | Mexico | PC | MX$83.74−75% | MX$334.99 | MX$83.74 | View price ↗ |
|---|
Compares RAM, VRAM and storage capacity; does not represent FPS.
A turn-based tactical roguelike from the creators of Monster Train. Play solo or co-op, create powerful builds, and save the Atheneum.
34 playing now