Steam · PC
United States- Regular price
- $39.99
- Lowest recorded
- $39.99

Compares RAM, VRAM and storage capacity; does not represent FPS.
| Language | Interface | Subtitles | Full audio |
|---|---|---|---|
| EnglishYour language | Supported | Supported | Supported |
| Deutsch | Supported | Supported | Not supported |
| Español - España | Supported | Supported | Not supported |
| Español - Latinoamérica | Supported | Supported | Not supported |
| Français | Supported | Supported | Not supported |
| Italiano | Supported | Supported | Not supported |
Price tracked since Oct 15, 2026. About a month of data is needed before giving advice.
| Store | Region | Platform | Recorded price | Regular price | Lowest recorded | View price |
|---|---|---|---|---|---|---|
| Steam | United StatesYour region | PC | $39.99 | $39.99 | $39.99 | View price ↗ |
| Steam | Vietnam | PC | 890.000 ₫ | 890.000 ₫ | 890.000 ₫ | View price ↗ |
| Steam | Europe | PC | €39.99 | €39.99 | €39.99 | View price ↗ |
| Steam | United Kingdom | PC | £39.99 | £39.99 | £39.99 | View price ↗ |
| Steam | Japan | PC | ¥5,390 | ¥5,390 | ¥5,390 | View price ↗ |
| Steam | South Korea | PC | ₩39,900 | ₩39,900 | ₩39,900 | View price ↗ |
| Steam | Taiwan | PC | NT$1,088.00 | NT$1,088.00 | NT$1,088.00 | View price ↗ |
| Steam | Mexico | PC | MX$469.99 | MX$469.99 | MX$469.99 | View price ↗ |
Actively updated· 1 updates / patches in the last 30 days
See all updates →Sea of Thieves is a smash-hit pirate adventure game, offering the quintessential pirate experience of plundering lost treasures, intense battles, vanquishing sea monsters and more. Dive in with this revised edition of the game, which includes access to digital bonus media.Machine translation
1,173 playing now