Steam · PC
United States- Regular price
- $14.99
- Lowest recorded
- $14.99

Price tracked since Oct 26, 2026. About a month of data is needed before giving advice.
| Store | Region | Platform | Recorded price | Regular price | Lowest recorded | View price |
|---|---|---|---|---|---|---|
| Steam | United StatesYour region | PC | $14.99 | $14.99 | $14.99 | View price ↗ |
| Steam | Vietnam | PC | 205.000 ₫ | 205.000 ₫ | 205.000 ₫ | View price ↗ |
| Steam | Europe |
| PC |
| €14.79 |
| €14.79 |
| €14.79 |
| View price ↗ |
| Steam | United Kingdom | PC | £12.79 | £12.79 | £12.79 | View price ↗ |
|---|
| Steam | Japan | PC | ¥1,700 | ¥1,700 | ¥1,700 | View price ↗ |
|---|
| Steam | South Korea | PC | ₩16,500 | ₩16,500 | ₩16,500 | View price ↗ |
|---|
| Steam | Taiwan | PC | NT$268.00 | NT$268.00 | NT$268.00 | View price ↗ |
|---|
| Steam | Mexico | PC | MX$178.99 | MX$178.99 | MX$178.99 | View price ↗ |
|---|
Minimum · Tested at 1280x720 on Low Settings
Recommended · Tested at 1920x1080 on High Settings
Compares RAM, VRAM and storage capacity; does not represent FPS.
| Language | Interface | Subtitles | Full audio |
|---|---|---|---|
| EnglishYour language | Supported | Supported | Supported |
| Čeština | Not supported | Not supported | Supported |
| Dansk | Not supported | Not supported | Supported |
| Deutsch | Not supported | Not supported | Supported |
| Español - España | Not supported | Not supported | Supported |
| Français | Not supported | Not supported | Supported |
Sneak Thief is a first person, shooter, strategy, stealth and puzzle game that lets you choose how you want to play. Use your wits and expertise to setup and perform heists whether that be by using brute force to smash your way through or by getting away without making a sound.Machine translation
1 playing now