Steam · PC
United States- Regular price
- $9.99
- Lowest recorded
- $9.99

| Language | Interface | Subtitles | Full audio |
|---|---|---|---|
| EnglishYour language | Supported | Supported | Supported |
| Čeština | Supported | Supported | Not supported |
| Deutsch | Supported | Supported | Supported |
| Español - España | Supported | Supported | Not supported |
| Français | Supported | Supported | Not supported |
| Italiano | Supported | Supported | Not supported |

29 playing now
City Interactive · PEGI 18 · ESRB M
Sniper: Ghost Warrior 2 takes the bulls-eye precision of its predecessor to new and exciting heights!Machine translation
Price tracked since Oct 26, 2026. About a month of data is needed before giving advice.
| Store | Region | Platform | Recorded price | Regular price | Lowest recorded | View price |
|---|---|---|---|---|---|---|
| Steam | United States |
| PC |
| $9.99 |
| $9.99 |
| $9.99 |
| View price ↗ |
| Steam | Vietnam | PC | 142.000 ₫ | 142.000 ₫ | 142.000 ₫ | View price ↗ |
|---|
| Steam | Europe | PC | €9.99 | €9.99 | €9.99 | View price ↗ |
|---|
| Steam | United Kingdom | PC | £8.50 | £8.50 | £8.50 | View price ↗ |
|---|
| Steam | Japan | PC | ¥1,200 | ¥1,200 | ¥1,200 | View price ↗ |
|---|
| Steam | South Korea | PC | ₩11,000 | ₩11,000 | ₩11,000 | View price ↗ |
|---|
| Steam | Taiwan | PC | NT$188.00 | NT$188.00 | NT$188.00 | View price ↗ |
|---|
| Steam | Mexico | PC | MX$123.99 | MX$123.99 | MX$123.99 | View price ↗ |
|---|
These requirements are awaiting another data check.
Compares RAM, VRAM and storage capacity; does not represent FPS.