Steam · PC
United States- Regular price
- $1.99
- Lowest recorded
- $1.99

Compares RAM, VRAM and storage capacity; does not represent FPS.
Last updated Sep 25, 2026
See all updates →| Language | Interface | Subtitles | Full audio |
|---|---|---|---|
| EnglishYour language | Supported | Not supported | Not supported |
A non-idle clicker game about flipping a coin that hates you. Starting with just a 20% chance of getting heads, can you get ten heads in a row?Machine translation
Price tracked since Oct 26, 2026. About a month of data is needed before giving advice.
| Store | Region | Platform | Recorded price | Regular price | Lowest recorded | View price |
|---|---|---|---|---|---|---|
| Steam | United StatesYour region | PC | $1.99 | $1.99 | $1.99 | View price ↗ |
| Steam | Vietnam | PC | 30.000 ₫ | 30.000 ₫ | 30.000 ₫ | View price ↗ |
| Steam | Europe | PC |
| €1.99 |
| €1.99 |
| €1.99 |
| View price ↗ |
| Steam | United Kingdom | PC | £1.69 | £1.69 | £1.69 | View price ↗ |
|---|
| Steam | Japan | PC | ¥235 | ¥235 | ¥235 | View price ↗ |
|---|
| Steam | South Korea | PC | ₩2,300 | ₩2,300 | ₩2,300 | View price ↗ |
|---|
| Steam | Taiwan | PC | NT$45.00 | NT$45.00 | NT$45.00 | View price ↗ |
|---|
| Steam | Mexico | PC | MX$26.99 | MX$26.99 | MX$26.99 | View price ↗ |
|---|
27 playing now