Themed fest
Steam Auto-Battler RPG Fest 2026
A themed festival: Steam showcases games from one genre, and many of them are discounted.
View details →
A themed festival: Steam showcases games from one genre, and many of them are discounted.
View details →Steam's big seasonal sale: most games are discounted and many hit their lowest price of the year. Build your wishlist ahead of time.
View details →A themed festival: Steam showcases games from one genre, and many of them are discounted.
View details →
| Game | Discount | Price | Ends | Min GPU | Steam Deck | Reviews | Store links |
|---|---|---|---|---|---|---|---|
Tomb Raider Game of the Year | −90% | MX$32.90 | ... | Radeon HD 2600 | Verified | 95%175,041 reviews | Steam ↗ |
Prices may change on Steam. GameChilly does not sell games; some links may earn us a commission.

| −90% |
MX$12.39 |
| ... |
| — |
| Verified |
96%118,707 reviews |
| Steam ↗ |
Rise of the Tomb Raider™ | −90% | MX$49.90 | ... | GTX 650 | Playable | 94%128,749 reviews | Steam ↗ |
House Flipper | −92% | MX$22.63 | ... | GTX 560 | Verified | 93%92,840 reviews | Steam ↗ |
The Walking Dead: The Telltale Definitive Series | −90% | MX$51.49 | ... | — | Verified | 96%37,814 reviews | Steam ↗ |
METRO 2033 Redux | −90% | MX$34.40 | ... | GTX 750 Ti | Verified | 91%96,572 reviews | Steam ↗ |
Killing Floor | −90% | MX$17.99 | ... | — | Playable | 95%39,949 reviews | Steam ↗ |
METRO Last Light Redux | −90% | MX$34.40 | ... | GTX 750 Ti | Verified | 91%72,601 reviews | Steam ↗ |
Dying Light | −90% | MX$41.60 | ... | GTX 560 | Verified | 95%375,759 reviews | Steam ↗ |
The Walking Dead | −80% | MX$35.79 | ... | Integrated graphics | Verified | 97%54,074 reviews | Steam ↗ |
Don't Starve | −75% | MX$28.49 | ... | Radeon HD 5450 | Playable | 96%97,298 reviews | Steam ↗ |
Don't Starve Together | −66% | MX$50.99 | ... | Radeon HD 5450 | Verified | 94%377,952 reviews | Steam ↗ |
Green Hell | −90% | MX$23.39 | ... | GTX 660 | Verified | 84%80,770 reviews | Steam ↗ |
Shadow of the Tomb Raider: Definitive Edition | −90% | MX$66.90 | ... | GTX 660 | Verified | 84%72,539 reviews | Steam ↗ |
The Walking Dead: Season Two | −80% | MX$35.79 | ... | — | Playable | 96%26,935 reviews | Steam ↗ |
Before Your Eyes | −80% | MX$24.79 | ... | Integrated graphics | Playable | 97%21,451 reviews | Steam ↗ |
DRAGON BALL XENOVERSE | −90% | MX$66.59 | ... | Radeon HD 3870 | Playable | 89%17,644 reviews | Steam ↗ |
Borderlands 2 | −90% | MX$17.99 | ... | Radeon HD 2600 | Playable | 89%210,750 reviews | Steam ↗ |
RoboCop: Rogue City | −90% | MX$40.99 | ... | Arc A380 | Playable | 85%28,803 reviews | Steam ↗ |
Frostpunk | −90% | MX$33.49 | ... | GTX 660 | Playable | 92%115,171 reviews | Steam ↗ |
The Walking Dead: The Final Season | −80% | MX$45.59 | ... | — | Verified | 94%17,536 reviews | Steam ↗ |
This War of Mine | −90% | MX$22.79 | ... | GTX 260 | Playable | 93%82,037 reviews | Steam ↗ |
TEKKEN 7 | −85% | MX$86.85 | ... | GTX 660 | Playable | 83%68,330 reviews | Steam ↗ |
A Plague Tale: Innocence | −90% | MX$49.99 | ... | GTX 660 | Playable | 93%64,300 reviews | Steam ↗ |
−90%
−90%
−90%
−90%
−80%
−66%
−90%
−80%
−90%
−90%