Themed fest
Steam Auto-Battler RPG Fest 2026
A themed festival: Steam showcases games from one genre, and many of them are discounted.
View details →
A themed festival: Steam showcases games from one genre, and many of them are discounted.
View details →Steam's big seasonal sale: most games are discounted and many hit their lowest price of the year. Build your wishlist ahead of time.
View details →A themed festival: Steam showcases games from one genre, and many of them are discounted.
View details →
| Game | Discount | Price | Ends | Min GPU | Steam Deck | Reviews | Store links |
|---|---|---|---|---|---|---|---|
Airborne Kingdom | −80% | €4.59 | ... | GTX 660 | Playable | 86%2,129 reviews | Steam ↗ |
Gloomhaven | −72% | €9.79 | ... | GTX 760 | Playable | 82%13,702 reviews | Steam ↗ |
KILLBUG | −75% | €1.62 | ... | GTX 860 | Verified | 97%488 reviews | Steam ↗ |
SiN Episodes: Emergence | −80% | €1.99 | ... | — | Unsupported | 88%1,146 reviews | Steam ↗ |
Forsaken Remastered | −90% | €1.67 | ... | — | Playable | 87%270 reviews | Steam ↗ |
Red Dead Redemption | −50% | €24.99 | ... | GTX 960 | Playable | 92%21,016 reviews | Steam ↗ |
Night Stones | −80% | €2.05 | ... | — | Verified | 92%267 reviews | Steam ↗ |
Coffee Talk | −50% | €6.39 | ... | — | Verified | 94%11,354 reviews | Steam ↗ |
PowerSlave Exhumed | −75% | €4.19 | ... | — | Verified | 90%769 reviews | Steam ↗ |
The Letter - Horror Visual Novel | −75% | €4.74 | ... | GTX 260 | Playable | 86%1,312 reviews | Steam ↗ |
Death From Above: A Ukrainian Drone Warstory | −76% | €2.34 | ... | GTX 950 | Playable | 88%623 reviews | Steam ↗ |
Red Dead Online | −50% | €9.99 | ... | GTX 770 | Playable | 82%59,674 reviews | Steam ↗ |
Colony Ship: A Post-Earth Role Playing Game | −60% | €15.99 | ... | Radeon HD 4870 | Playable | 87%4,252 reviews | Steam ↗ |
Coffee Talk Episode 2: Hibiscus & Butterfly | −50% | €7.39 | ... | — | Verified | 96%2,521 reviews | Steam ↗ |
BloodRayne: Terminal Cut | −60% | €4.99 | ... | Integrated graphics | Playable | 90%1,626 reviews | Steam ↗ |
Nimbatus - The Space Drone Constructor | −75% | €4.87 | ... | — | Unsupported | 78%1,764 reviews | Steam ↗ |
Killing Time: Resurrected | −65% | €8.57 | ... | — | Verified | 92%332 reviews | Steam ↗ |
Rogue: Genesia | −43% | €8.43 | ... | GTX 770 | Playable | 90%8,215 reviews | Steam ↗ |
The Age of Decadence | −60% | €5.59 | ... | Radeon HD 4770 | Playable | 82%3,598 reviews | Steam ↗ |
Turok 3: Shadow of Oblivion Remastered | −70% | €8.69 | ... | — | Verified | 84%588 reviews | Steam ↗ |
Cairn | −30% | €20.99 | ... | GTX 1050 Ti | Verified | 94%19,255 reviews | Steam ↗ |
LARA CROFT AND THE TEMPLE OF OSIRIS™ | −85% | €2.99 | ... | Radeon HD 6000 | Unsupported | 68%1,270 reviews | Steam ↗ |
Tomb Raider I (1996) | −50% | €3.49 | ... | — | Unsupported | 85%4,046 reviews | Steam ↗ |
Dark Hunting Ground | −52% | €6.23 | ... | — | Playable | 92%775 reviews | Steam ↗ |
−75%
−60%
−60%
−85%Prices may change on Steam. GameChilly does not sell games; some links may earn us a commission.